更新时间:2022-11-09
R480627308, R480627380, R480627476, R480627560 R480627309, R480627381, R480627477, R480627561R480627310, R480627382, R480627478, R480627562 R480627311, R480627383, R480627479, R480627563R480627312,
新怡提供各款型号Rexroth力士乐气缸,量大*,年终返利,*,原装正品
拉杆气缸, ISO 15552, 系列 ITS ► Ø 160 - 320 mm ► 接口: G 3/4 - G 1 ► 双作用式 ► 缓冲: 气动, 可调节的 ► 活塞杆: 外螺纹 ► 抗热的 |
|
R480627619, R480627631, R480627643, R480627655
R480627620, R480627632, R480627644, R480627656
R480627621, R480627633, R480627645, R480627657
R480627622, R480627634, R480627646, R480627658
R480627623, R480627635, R480627647, R480627659
R480627624, R480627636, R480627648, R480627660
R480627625, R480627637, R480627649, R480627661
R480627626, R480627638, R480627650, R480627662
R480627627, R480627639, R480627651, R480627663
R480627628, R480627640, R480627652, R480627664
R480627629, R480627641, R480627653, R480627665
R480627307, R480627379, R480627475, R480627559
R480627308, R480627380, R480627476, R480627560
R480627309, R480627381, R480627477, R480627561
R480627310, R480627382, R480627478, R480627562
R480627311, R480627383, R480627479, R480627563
R480627312, R480627384, R480627480, R480627564
R480627313, R480627385, R480627481, R480627565
R480627314, R480627386, R480627482, R480627566
R480627315, R480627387, R480627483, R480627567
R480627316, R480627388, R480627484, R480627568
R480627317, R480627389, R480627485, R480627569
新怡提供各款型号Rexroth力士乐气缸,量大*,年终返利,*,原装正品
R480635553, R480635564, R480635576, R480635587
R480635554, R480635565, R480635577, R480635588
R480635557, R480635566, R480635578, R480635589
R480635555, R480635567, R480635579, R480635590
R480635556, R480635568, R480635580, R480635591
R480635558, R480635569, R480635581, R480635597
R480635559, R480635570, R480635582, R480635598
R480635560, R480635571, R480635583, R480635599
R480635561, R480635572, R480635584, R480635600
R480635562, R480635573, R480635585, R480635601
R480635563, R480635574, R480635586, R480635602
R480627343, R480627415, R480627535, R480627547
R480627344, R480627416, R480627536, R480627548
R480627345, R480627417, R480627537, R480627549
R480627346, R480627418, R480627538, R480627550
R480627347, R480627419, R480627539, R480627551
R480627348, R480627420, R480627540, R480627552
R480627349, R480627421, R480627541, R480627553
R480627350, R480627422, R480627542, R480627554
R480627351, R480627423, R480627543, R480627555
R480627352, R480627424, R480627544, R480627556
R480627353, R480627425, R480627545, R480627557
R480627331, R480627403, R480627511, R480627523
R480627332, R480627404, R480627512, R480627524
R480627333, R480627405, R480627513, R480627525
R480627334, R480627406, R480627514, R480627526
R480627335, R480627407, R480627515, R480627527
R480627336, R480627408, R480627516, R480627528
R480627337, R480627409, R480627517, R480627529
R480627338, R480627410, R480627518, R480627530
R480627339, R480627411, R480627519, R480627531
R480627340, R480627412, R480627520, R480627532
R480627341, R480627413, R480627521, R480627533
R480627619, R480627631, R480627643, R480627655
R480627620, R480627632, R480627644, R480627656
R480627621, R480627633, R480627645, R480627657
R480627622, R480627634, R480627646, R480627658
R480627623, R480627635, R480627647, R480627659
R480627624, R480627636, R480627648, R480627660
R480627625, R480627637, R480627649, R480627661
R480627626, R480627638, R480627650, R480627662
R480627627, R480627639, R480627651, R480627663
R480627628, R480627640, R480627652, R480627664
R480627629, R480627641, R480627653, R480627665
R480627307, R480627379, R480627475, R480627559
R480627308, R480627380, R480627476, R480627560
R480627309, R480627381, R480627477, R480627561
R480627310, R480627382, R480627478, R480627562
R480627311, R480627383, R480627479, R480627563
R480627312, R480627384, R480627480, R480627564
R480627313, R480627385, R480627481, R480627565
R480627314, R480627386, R480627482, R480627566
R480627315, R480627387, R480627483, R480627567
R480627316, R480627388, R480627484, R480627568
R480627317, R480627389, R480627485, R480627569
技术备注 | |
■ | 压力露点必须至少低于环境和介质温度15 °C,并且允许 的zui高温度为 3 °C。 |
■ | 压缩空气的油含量必须在整个使用寿命中保持不变。 |
■ | 只可使用经过 AVENTICS 公司许可的油,参见 “技术信息”章节中的内容。 |
本产品可以进行配置。请使用我们的网络配置器 或就近的 AVENTICS 销售中心。 |
活塞- Ø | [mm] | 160 | 200 | 250 | 320 | ||
缩回运动的活塞力 | [N] | 11650 | 18640 | 29124 | 47778 | ||
伸出运动的活塞力 | [N] | 12436 | 19416 | 30337 | 49705 | ||
缓冲长度 | [mm] | 50 | 50 | 64 | 55 | ||
缓冲能量 | [J] | 160 | 170 | 180 | 190 | ||
重量 | 0 mm行程 | [kg] | 11,6 | 14,5 | 30 | 61,4 | |
10mm行程 | [kg] | 0,268 | 0,32 | 0,38 | 1,18 | ||
zui大行程 | [mm] | 2700 | 2700 | 2500 | 2500 | ||
前盖板材料 | 铝材-压铸件 | 铝材-压铸件 | 铸铝 | 铸铝 |
新怡提供各款型号Rexroth力士乐气缸,量大*,年终返利,*,原装正品